Specifications:
Name | Astrolux® PD2 Screen USB Battery Charger |
Brand | ASTROLUX |
Model | PD2 |
Upgraded 1: Power Display | Yes, invisible screen display |
Upgraded 2: Two-way Interface | Input and output in one interface |
Input | 5V/2A, 9V/2A, 12V/1.5A (QC3.0/PD3.0) |
Input Interface | Type-C |
Output | TypeC, USBA: 5V/2A, 9V/2A, 12V/1.5 (QC3.0/PD3.0) |
Short press to check the power, press twice in a row to turn off the output. | |
Supported Battery Types | 3.6V/3.7V/ Li-ion/IMR/INR/ICR: - Unprotected: 21700/20700/18700/18650 - Protected 18650 21700 battery is best choise |
Charging cutoff voltage | 4.20±0.05V |
Charging current | 2A*2 / 2A*1 / 1A*2 |
Function key | 1- When not charging, click the button to query the battery% (which is the highest battery voltage value). 2- When charging, the input voltage, input current, percentage% (the lowest voltage value) are displayed; click the button to view the voltage and charging current of channels b1 and b2. |
Weight | 120g |
Size | 118*58*28mm (Length* Width* Thickness) |
Features:
Pacakge included:
1 x ASTROLUX PD2 Battery Charger (Not include battery)
1 x Storage Bag
1 x USB Cable
1 x Capacity label of the power bank ( can be carried by plane)
4 x Powerbank fixed rubber ring