Specifications:
Brand | ASTROLUX |
Model | MC01 |
Charging interface | Micro USB |
Max Output | 5V/2A |
Output Current Optional | 0.5A/1A/2A |
Compatible Battery Types | 1.2V NiMH/NiCd:AA / AAA / AAAA / C /SC,7/5F6 3.6V/3.7V/ Li-ion/IMR/INR/ICR(Longest 75cm): 10440/14500/14650/RCR16340/16650/17500/17650/17670/18350/18490/18500 /18650,20700,21700,22700,26650,26700…… |
Charging cut-off voltage | 4.20±0.05V//1.48V±0.05V |
Li-ion Battery Charging | Input power: DC 5V 2A |
NiMH/NiCd Battery Charging | Input power: 0.5A |
Charging cut-off current | <150mAh |
USB Output | 5V 1A |
Operating temperature | 0-65℃ |
Dimensions | 121mm* 39mm* 31mm (Length x Width x Thickness) |
Weight | 50g |
Package included:
1 x ASTROLUX MC01 Battery Charger(Not include battery)
1 x USB Cable
1 x User Manul
1 x Box