Specifications
| Product name: | Astrolux® EA01 TIR Ultra-Throw EDC Flashlight | 
| Brand: | Astrolux | 
| Model: | EA01 | 
| Emitter Type: | XHP50 / SST40 LED | 
| Color Temperature: | 5000k 5700K 6500K | 
| Max Output: | XHP50.2: 3500 lumen SST40: 2300 lumen | 
| Range: | XHP50.2: 521 Meters SST40: 616 Meters | 
| Intensity: | XHP50.2: 68000CD SST40: 98000CD | 
| Firmware: | Andúril UI | 
| Driver: | FET+1 driver. | 
| Battery Configurations: | 1x 26650,1x 26350,1x 21700 or 1x18650 Li-ion Battery (Not included) | 
| Charging: | Integrated charger via USB-C | 
| Switch: | Electronic side switch | 
| Material: | Aerospace-grade aluminum alloy | 
| Waterproof: | IPX7 Waterproof | 
| Color: | Black, Blue, Grey | 
| Weight: | 120g(26350 version),160g(26650 version) [without battery] | 
| Size: | 26650 version: 116mm x 41mm (Length x Head diameter) 26350 version: 81.5mm x 41mm (Length x Head diameter) | 
User interfaces: 
[1] By default the EA01 is set to use SMOOTH RAMPING. Instant access to TURBO mode is also provided.
[2] A more conventional STEPPED RAMPING UI is available if you like discrete modes level. You can choose how many steps you want.
[3] MOMENTARY mode is useful for signaling purposes or rapidly/briefly lighting up targets. To exit this mode, physically disconnect power
[4] MUGGLE mode uses a reduced output.
[5] It has an electronic LOCKOUT for safety but acts also as momentary low light.
Astrolux C2150 5000mAh 15A 26650 Battery
Astrolux VC04 Type-C USB Battery Charger








